Quality Parts at Reasonable Prices!

Need Help? Call Us: 941-209-1905

  • FREE SHIPPING

    For most orders over $250

  • FAST & FRIENDLY

    Customer Support

  • EXTENDED RETURN PERIOD

    30-Day Return Policy

  • QUALITY PARTS

    At reasonable prices

Oil Seal, Water Pump - Mercruiser V6 / V8 w/ Serpentine

$17.99
Shipping calculated at checkout.
SKU: 122-31-785

Condition: New

Availability: In Stock

Delivery and Shipping

Most orders placed before 11am EST Monday-Friday are shipped same day. Orders placed after this time may ship same day or the following business day. Estimated delivery dates are shown with the shipping options in the checkout. If we cannot ship your order within the normal processing time, we will reach out same day (Monday-Friday). Additional shipping information can be found HERE.

Water Pump Oil Seal

Fits

Mercruiser

4.3L (s/n 0L012009 & Up)
4.3LX (s/n 0F803000 - 0K999999)
5.0L (s/n 0B522506 - 0F600999)
5.0L (s/n 0L012052 & Up)
5.7L CARB ALPHA/BRAVO (s/n 0L002003& Up)
5.7L EFI (s/n 0F800300 - 0M299999)
5.7L GM (s/n 0B525982 - 0M599999)
5.7L MIE (s/n 0B514627 - 0K999999)
6.2L MPI (s/n 0L302200 - 0M299999)
7.4L BRAVO (s/n 0F820000 - 0K999999)
7.4L BRAVO (s/n 0B771113 - 0D715493)
7.4L MPI (s/n 0L002006 - 0M024330)
8.2L GM (s/n 0C878221 - 0L086013)
198 MIE (s/n 04762210 - 06218461)
200 GM (s/n 06218462 - 0B774444)
215 (s/n 02781153 - 03563181)
225 (s/n 03385721 - 04176999)
228 GM (s/n 05170009 - 0B525981)
230 (s/n 05907058 - 0B773739)
233 (s/n 04173000 - 04902304)
255 (s/n 03258728 - 04178299)
260 GM (s/n 04908850 - 0B788196)
262 MAG (s/n 0F803800 - 0K999999)
280 (s/n 04176250 - 04770199)
300 GM (s/n 06668677 - 0B430367)
320 EFI GM (s/n 0B157603 - 0C622418)
325 GM (s/n 02278747 -  03780449)
330 GM (s/n 04623115 - 0B816540)
340 MIE GM(s/n 05889914 - 0B788365)
350 MAG (s/n 0B525982 & Up)
350 MIE GM 454 (s/n 03780450 - 04623109)
357 (s/n 1G400000 & Up)
370 GM (s/n 04179554 - 0B714586)
420 GM (s/n 0A398941 - 0B622418)
425 GM (s/n 0A398941 -  0D937011)
454 MAG.MPI  (s/n 0L002200 - 0M024999)
454 MAG GM (s/n 0B721206 - 0D805068)
460 TRS (s/n 04179554 - 06181046)
465 GM (s/n 0C849992 - 0F213244)
470 MIE MERCURY (s/n 05520115 - 06218036)
500 BULLDOG (s/n 0C577254 - 0F745405)
500 BULLDOG (s/n 0K000248 - 0M050281)
500 EFI (s/n 0L001496 - 0L602036)
502 MAG (s/n 0C878221 - 0M024999)
525 SC GM 454 (s/n 0D456000 - 0F348963)
575 GM (s/n 0A677429 - 0D763716)
600 SC GEN IV & V GM (s/n 0D456489 - 0F877642)
800 SC GEN V GM (s/n 0D763836 & Up)
898 2 BBL (s/n 04762210 - 0B525981)
900 SC (s/n 0K000858 & Up)
BLACK SCORPION 350 MAG (s/n 0F800000 & Up)
SCORPION 377 0K000656 THRU 0M907201

Replaces 26-72785, 72785, 59564

PLEASE NOTE: This item may fit additional models to those listed above. Please DO NOT order based solely on application info above. You MUST compare the OEM number of the part for your engine to those listed above to ensure correct fitment of this part for your application! Failure to order this way will likely lead to the wrong part being ordered!


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Oil Seal, Water Pump - Mercruiser V6 / V8 w/ Serpentine

$17.99

Water Pump Oil Seal

Fits

Mercruiser

4.3L (s/n 0L012009 & Up)
4.3LX (s/n 0F803000 - 0K999999)
5.0L (s/n 0B522506 - 0F600999)
5.0L (s/n 0L012052 & Up)
5.7L CARB ALPHA/BRAVO (s/n 0L002003& Up)
5.7L EFI (s/n 0F800300 - 0M299999)
5.7L GM (s/n 0B525982 - 0M599999)
5.7L MIE (s/n 0B514627 - 0K999999)
6.2L MPI (s/n 0L302200 - 0M299999)
7.4L BRAVO (s/n 0F820000 - 0K999999)
7.4L BRAVO (s/n 0B771113 - 0D715493)
7.4L MPI (s/n 0L002006 - 0M024330)
8.2L GM (s/n 0C878221 - 0L086013)
198 MIE (s/n 04762210 - 06218461)
200 GM (s/n 06218462 - 0B774444)
215 (s/n 02781153 - 03563181)
225 (s/n 03385721 - 04176999)
228 GM (s/n 05170009 - 0B525981)
230 (s/n 05907058 - 0B773739)
233 (s/n 04173000 - 04902304)
255 (s/n 03258728 - 04178299)
260 GM (s/n 04908850 - 0B788196)
262 MAG (s/n 0F803800 - 0K999999)
280 (s/n 04176250 - 04770199)
300 GM (s/n 06668677 - 0B430367)
320 EFI GM (s/n 0B157603 - 0C622418)
325 GM (s/n 02278747 -  03780449)
330 GM (s/n 04623115 - 0B816540)
340 MIE GM(s/n 05889914 - 0B788365)
350 MAG (s/n 0B525982 & Up)
350 MIE GM 454 (s/n 03780450 - 04623109)
357 (s/n 1G400000 & Up)
370 GM (s/n 04179554 - 0B714586)
420 GM (s/n 0A398941 - 0B622418)
425 GM (s/n 0A398941 -  0D937011)
454 MAG.MPI  (s/n 0L002200 - 0M024999)
454 MAG GM (s/n 0B721206 - 0D805068)
460 TRS (s/n 04179554 - 06181046)
465 GM (s/n 0C849992 - 0F213244)
470 MIE MERCURY (s/n 05520115 - 06218036)
500 BULLDOG (s/n 0C577254 - 0F745405)
500 BULLDOG (s/n 0K000248 - 0M050281)
500 EFI (s/n 0L001496 - 0L602036)
502 MAG (s/n 0C878221 - 0M024999)
525 SC GM 454 (s/n 0D456000 - 0F348963)
575 GM (s/n 0A677429 - 0D763716)
600 SC GEN IV & V GM (s/n 0D456489 - 0F877642)
800 SC GEN V GM (s/n 0D763836 & Up)
898 2 BBL (s/n 04762210 - 0B525981)
900 SC (s/n 0K000858 & Up)
BLACK SCORPION 350 MAG (s/n 0F800000 & Up)
SCORPION 377 0K000656 THRU 0M907201

Replaces 26-72785, 72785, 59564

View product