Quality Parts at Reasonable Prices!

Need Help? Call Us: 941-209-1905

  • FREE SHIPPING

    For most orders over $250

  • FAST & FRIENDLY

    Customer Support

  • EXTENDED RETURN PERIOD

    30-Day Return Policy

  • QUALITY PARTS

    At reasonable prices

B7HS NGK Spark Plug Yam 500 / 700cc

$3.09
Shipping calculated at checkout.
SKU: B7HS

Condition: New

Availability: In Stock

Delivery and Shipping

Most orders placed before 11am EST Monday-Friday are shipped same day. Orders placed after this time may ship same day or the following business day. Estimated delivery dates are shown with the shipping options in the checkout. If we cannot ship your order within the normal processing time, we will reach out same day (Monday-Friday). Additional shipping information can be found HERE.

NGK Spark Plug

B7HS
(5110)

Spark Plugs Sold Each

Fits:

Honda

OE: 98076-57740, 9807657740

Johnson/Evinrude
2.0 hp Excel 4, Ultra 1987-88 (Johnson)
9.9 hp 1974-76
15 hp 1974-76
35 hp 1976 (Johnson)
40 hp COM 43 cid 1981-90
40 hp 1974-76
50 hp Sizzler 1971-75 (Johnson)
50 hp 1978-79 (Evinrude)
55 hp 2 cyl 1976-89
65 hp Triumph 3 cyl 1972-73 (Evinrude)
85 hp 1968-80
100 hp Starfire 1967-72
100 hp V4 1979-80
115 hp 1969-70
115 hp COM 1975-84 (Johnson)
125 hp 1971-72 (Evinrude)
125 hp 125 Com 1971-72 (Johnson)

OE: 509568, 765943

Mercury/Mariner
3.5 hp 3.5 642 (To M-23740) (Mariner)
3.5 hp 3.5 642 (To ML-41690) (Mariner)
4.0 hp 4A 6EO (Mariner)
5.0 hp 5A 661 (Mariner)
5.0 hp 5C 6E3 (Mariner)
8.0 hp Marathon 8.677 (Mariner)
8.0 hp W8 677 (Mariner)
8.0 hp 8B 677 (Mariner)
9.8 hp 110 1967-69 (Mercury)
9.9 hp 9.9C.682 (Mariner)
15 hp W15 662 (Mariner)
15 hp 15A 651 (Mariner)
15 hp 15C 684 (Mariner)
15 hp 15 Marathon 684 (Mariner)
20 hp 20C 6A9 (Mariner)
20 hp 200 1967-69 (Mercury)
25 hp 25A 648 (Mariner)
25 hp 25B 690 (Mariner)
25 hp 25C 695 (Mariner)
25 hp K25 6A4 1997-00 (Mariner)
25 hp W25 648 (Mariner)
25 hp W25 694 (Mariner)
25 hp W25 695 (Mariner)
25 hp 25 Marathon 648 (Mariner)
25 hp 25 Marathon 694 (Mariner)
25 hp 25 Marathon 695 (Mariner)
28 hp 28 664 (Mariner)
30 hp 30A 689 1992-94 (Mariner)
30 hp W30 689A 1992-93 (Mariner)
30 hp W30 689B 1992-93 (Mariner)
30 hp 30 Marathon 698B (Mariner)
35 hp 350 1967-69 (Mercury)
40 hp W40 6F6 (Mariner)
40 hp K40 6F5 2-cyl 1984-00 (Mariner)
40 hp 40 Marathon 6F6 (Mariner)
48 hp 48 670 (Mariner)
48 hp W48 670 (Mariner)
50 hp 500M 1967 (Mercury)
50 hp 500S 1967 (Mercury)
65 hp 640S 1967 (Mercury)
95 hp 950 1966 (Mercury)
110 hp 1100 1966 (Mercury)

OE: 33-82371M, 82371M

Suzuki
15 hp DT15 2-cyl 1983-88
16 hp DT16 2 cyl 1977-82
20 hp DT20 2 cyl 1977-88

Tohatsu
5.0 hp M5A2 1978-83
8.0 hp B13B 1974-76
8.0 hp MBA 1976-86
9.8 hp B18D 1974-76
9.8 hp M9.8A 1976-85
12 hp B18C 1974-76
12 hp M12A 1976-80
12 hp M12B 1980-82
15 hp M15A 1980-82
18 hp M18A 1980-83
20 hp B30C 1974-76
20 hp M20A2 1976-80
25 hp B40A 1973-76
25 hp M25A2 1976-83
25 hp M25B 1979-85
25 hp M25C 1984-86
35 hp M35A 1976-80
35 hp M35B 1979-82
35 hp M35C 1984-90
40 hp M40A 1973-76

Yamaha
4.0 hp 4 1 cyl 1984-99
5.0 hp 5 1 cyl 1984-02
25 hp C25 2 cyl 1990-97
30 hp C30 2 cyl 1989-92
30 hp 30 3 cyl 1984-86
48 hp E48 2 cyl 1995-00

OE: B7H-S0000-00-00, B7H-S1000-00-00, B7HS00000000, B7HS10000000

Force
50 hp 1984-87

Yamaha PWC
500cc  WaveJammer WJ500 1987-90
500 cc WaveRunner WR500 1987-93
700 cc WaveRaider RA700B 1997
700 cc FX1 FX700 1974-96
700 cc Super Jet SJ700 2006-08

Champion Cross Reference: L82C
OE:

PLEASE NOTE: This item may fit additional models to those listed above. Please DO NOT order based solely on application info above. You MUST compare the OEM number of the part for your engine to those listed above to ensure correct fitment of this part for your application! Failure to order this way will likely lead to the wrong part being ordered!


B7HS NGK Spark Plug Yam 500 / 700cc

B7HS NGK Spark Plug Yam 500 / 700cc

$3.09

NGK Spark Plug

B7HS
(5110)

Spark Plugs Sold Each

Fits:

Honda

OE: 98076-57740, 9807657740

Johnson/Evinrude
2.0 hp Excel 4, Ultra 1987-88 (Johnson)
9.9 hp 1974-76
15 hp 1974-76
35 hp 1976 (Johnson)
40 hp COM 43 cid 1981-90
40 hp 1974-76
50 hp Sizzler 1971-75 (Johnson)
50 hp 1978-79 (Evinrude)
55 hp 2 cyl 1976-89
65 hp Triumph 3 cyl 1972-73 (Evinrude)
85 hp 1968-80
100 hp Starfire 1967-72
100 hp V4 1979-80
115 hp 1969-70
115 hp COM 1975-84 (Johnson)
125 hp 1971-72 (Evinrude)
125 hp 125 Com 1971-72 (Johnson)

OE: 509568, 765943

Mercury/Mariner
3.5 hp 3.5 642 (To M-23740) (Mariner)
3.5 hp 3.5 642 (To ML-41690) (Mariner)
4.0 hp 4A 6EO (Mariner)
5.0 hp 5A 661 (Mariner)
5.0 hp 5C 6E3 (Mariner)
8.0 hp Marathon 8.677 (Mariner)
8.0 hp W8 677 (Mariner)
8.0 hp 8B 677 (Mariner)
9.8 hp 110 1967-69 (Mercury)
9.9 hp 9.9C.682 (Mariner)
15 hp W15 662 (Mariner)
15 hp 15A 651 (Mariner)
15 hp 15C 684 (Mariner)
15 hp 15 Marathon 684 (Mariner)
20 hp 20C 6A9 (Mariner)
20 hp 200 1967-69 (Mercury)
25 hp 25A 648 (Mariner)
25 hp 25B 690 (Mariner)
25 hp 25C 695 (Mariner)
25 hp K25 6A4 1997-00 (Mariner)
25 hp W25 648 (Mariner)
25 hp W25 694 (Mariner)
25 hp W25 695 (Mariner)
25 hp 25 Marathon 648 (Mariner)
25 hp 25 Marathon 694 (Mariner)
25 hp 25 Marathon 695 (Mariner)
28 hp 28 664 (Mariner)
30 hp 30A 689 1992-94 (Mariner)
30 hp W30 689A 1992-93 (Mariner)
30 hp W30 689B 1992-93 (Mariner)
30 hp 30 Marathon 698B (Mariner)
35 hp 350 1967-69 (Mercury)
40 hp W40 6F6 (Mariner)
40 hp K40 6F5 2-cyl 1984-00 (Mariner)
40 hp 40 Marathon 6F6 (Mariner)
48 hp 48 670 (Mariner)
48 hp W48 670 (Mariner)
50 hp 500M 1967 (Mercury)
50 hp 500S 1967 (Mercury)
65 hp 640S 1967 (Mercury)
95 hp 950 1966 (Mercury)
110 hp 1100 1966 (Mercury)

OE: 33-82371M, 82371M

Suzuki
15 hp DT15 2-cyl 1983-88
16 hp DT16 2 cyl 1977-82
20 hp DT20 2 cyl 1977-88

Tohatsu
5.0 hp M5A2 1978-83
8.0 hp B13B 1974-76
8.0 hp MBA 1976-86
9.8 hp B18D 1974-76
9.8 hp M9.8A 1976-85
12 hp B18C 1974-76
12 hp M12A 1976-80
12 hp M12B 1980-82
15 hp M15A 1980-82
18 hp M18A 1980-83
20 hp B30C 1974-76
20 hp M20A2 1976-80
25 hp B40A 1973-76
25 hp M25A2 1976-83
25 hp M25B 1979-85
25 hp M25C 1984-86
35 hp M35A 1976-80
35 hp M35B 1979-82
35 hp M35C 1984-90
40 hp M40A 1973-76

Yamaha
4.0 hp 4 1 cyl 1984-99
5.0 hp 5 1 cyl 1984-02
25 hp C25 2 cyl 1990-97
30 hp C30 2 cyl 1989-92
30 hp 30 3 cyl 1984-86
48 hp E48 2 cyl 1995-00

OE: B7H-S0000-00-00, B7H-S1000-00-00, B7HS00000000, B7HS10000000

Force
50 hp 1984-87

Yamaha PWC
500cc  WaveJammer WJ500 1987-90
500 cc WaveRunner WR500 1987-93
700 cc WaveRaider RA700B 1997
700 cc FX1 FX700 1974-96
700 cc Super Jet SJ700 2006-08

Champion Cross Reference: L82C
OE:

View product